Intake Capacity
Where Knowledge Meets Excellence
Sr. No. | Intake Session | Course | Intake Capacity |
|---|---|---|---|
1. | 2016-17 | BAMS | 100 |
2. | 2017-18 | BAMS | 100 |
3. | 2018-19 | BAMS | 100 |
4. | 2019-20 | BAMS | 100 |
5. | 2020-21 | BAMS | 60 |
6. | 2021-22 | BAMS | 100 |
7. | 2022-23 | BAMS | 100 |
8. | 2023-24 | BAMS | 100 |
9. | 2024-25 | BAMS | 100 |
Introduction to Vivek College of Ayurvedic Science & Hospital, the college aims to provide quality education in this ancient practice while instilling values of wellness and natural healing.
Useful Links
© 2025 Vivek College of Ayurvedic Science & Hospital | Designed & Developed by Abhishek Technologies
